<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Jive Interests &#187; Twitter</title>
	<atom:link href="http://www.deepjiveinterests.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 23 Dec 2010 02:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The evolving picture of public (and private) discourse</title>
		<link>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:25:08 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cringely]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[i cringely]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1603</guid>
		<description><![CDATA[Then in the last year something new has happened, which I see as the combined rise of mobile Internet technology and Facebook. While smartphones have made us more e-mail-enabled than ever, I think people are actually sending less total e-mail as (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Then in the last year something new has happened, which I see as the combined rise of mobile Internet technology and Facebook. While smartphones have made us more e-mail-enabled than ever, I think people are actually sending <em>less</em> total e-mail as a result, substituting SMS texting and mobile use of social networks.</p>
<p>Facebook has brought for non-professional writers in us the same e-mail effect I saw when I jumped to WordPress: every wall or chat posting makes unnecessary at least one e-mail, maybe several.</p>
<p>And don’t forget that our youngest networked generation — teenagers — doesn’t e-mail at all, preferring the immediacy and intimacy of texting to almost anything else.</p></blockquote>
<p><a href="http://www.cringely.com/2010/11/the-decline-and-fall-of-e-mail/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cringely.com');" target="_blank">All true sentiments</a>, of course.  I think the bigger epiphany for me at this stage, however, isn&#8217;t how email is declining as a defining medium of the web, but how, for a short time, there was a movement that enabled people to create and participate in an exchange of ideas in the wild.  &#8221;Blogging&#8221;, you might call it.  Now, so much activity happens behind closed walls, and even if it isn&#8217;t, so much of it is shortened to 140 characters or less, that it isn&#8217;t private discourse one should be worried about, its the public one, shouldn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Not Twittering? Absolutely.  Here&#8217;s the Evidence.</title>
		<link>http://www.deepjiveinterests.com/2009/07/13/teens-not-twittering-absolutely-heres-the-evidence/</link>
		<comments>http://www.deepjiveinterests.com/2009/07/13/teens-not-twittering-absolutely-heres-the-evidence/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:13:55 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Caroline McCarthy]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[participatory media network]]></category>
		<category><![CDATA[Teens on Twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1577</guid>
		<description><![CDATA[No, I didn&#8217;t conduct the research myself, but as astutely pointed out by Ben Parr, the recent report commissioned by Morgan Stanley regarding one teen (and his friend&#8217;s) internet / technology related activities may seem the sweeping generalizations of a (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/07/13/teens-not-twittering-absolutely-heres-the-evidence/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>No, I didn&#8217;t conduct<a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aG2UIb23pNQ0" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');" target="_blank"> the research </a>myself, but as <a href="http://mashable.com/2009/07/13/twitter-teenager-morgan/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');" target="_blank">astutely pointed out by Ben Parr</a>, the recent report commissioned by Morgan Stanley regarding one teen (and his friend&#8217;s) internet / technology related activities may seem the sweeping generalizations of a small group of individuals &#8230; but they do have some roots in evidence.</p>
<p>Well, that bit about teens not twittering anyway.  Earlier last month, Caroline McCarthy pointed out an <a href="http://thepmn.org/Default.aspx?PageID=2537256&amp;A=SearchResult&amp;SearchID=298262&amp;ObjectID=2537256&amp;ObjectType=1" onclick="javascript:pageTracker._trackPageview('/outbound/article/thepmn.org');" target="_blank">interesting study from Pace University and the Participatory Media Network</a>.</p>
<p>What&#8217;s kind of interesting that isn&#8217;t mentioned in the original CNet article, is that the survey is made of 200 individuals who were members and consumers from the Participatory Media Network.  I take this to mean that these are individuals who already have a bias to be tech-friendly and social-media minded.</p>
<p>And yet, out of those 200 individuals aged 19-24, only 22% of them were on Twitter.</p>
<p>However, in keeping with the Morgan Stanley report, which talks about teens being on social networks, 99% of those surveyed were also on social networks.</p>
<p>And I&#8217;m sure this is all just the tip of the iceberg (<a href="http://arstechnica.com/web/news/2009/02/study-twitter-users-are-mobile-urban-and-engaged-online.ars" onclick="javascript:pageTracker._trackPageview('/outbound/article/arstechnica.com');" target="_blank">in a Pew poll conducted last year, only 19% of teens / young adults were on Twitter</a>).  In my anecdotal and non-scientific polling of friends and family this is entirely consistent.  Most teens and young adults I know aren&#8217;t on Twitter, and if they have heard of it, just don&#8217;t &#8220;get&#8221; it to any degree.</p>
<p>Even as Twitter continues to explode, one wonders how sustainable it is, if it doesn&#8217;t have the power of demographics on its side.  Or, perhaps, if it will, perhaps like Facebook, inevitably skew to an older individuals over time, <a href="http://www.techcrunch.com/2009/07/13/why-teens-arent-using-twitter/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techcrunch.com');" target="_blank">safety issues or no</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/07/13/teens-not-twittering-absolutely-heres-the-evidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Many &#8212; or Singular? &#8212; Problems of Friendfeed</title>
		<link>http://www.deepjiveinterests.com/2009/07/10/the-many-or-singular-problems-of-friendfeed/</link>
		<comments>http://www.deepjiveinterests.com/2009/07/10/the-many-or-singular-problems-of-friendfeed/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:41:36 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Allen Stern]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1538</guid>
		<description><![CDATA[The most prolific Friendfeeder of them all (to give you an idea of how Robert-Scoble-as-lifestreamer &#62;&#62; Scoble-as-blogger, just look at the number of comments on his Friendfeed vs. Blog &#8230; currently a ratio of 10:1 as of this writing) gives (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/07/10/the-many-or-singular-problems-of-friendfeed/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scobleizer.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scobleizer.com');" target="_blank">The most prolific Friendfeeder of them all</a> (to give you an idea of how Robert-Scoble-as-lifestreamer &gt;&gt; Scoble-as-blogger, just look at the number of comments on his Friendfeed vs. Blog &#8230; currently a ratio of 10:1 as of this writing) <a href="http://scobleizer.com/2009/07/09/facebook-up-10-twitter-up-16-friendfeed-flat/" onclick="javascript:pageTracker._trackPageview('/outbound/article/scobleizer.com');" target="_blank">gives the low-down</a>, which includes the lack of people needing an aggregator, how it sucks on mobile systems, and the &#8220;noise&#8221; issue.  All valid points (there are more &#8230; go read them all if you must).</p>
<p>What Friendfeed has to have is some kind of inflection point where its inherent greatness pulled through, was recognized by all, and contributed to some greater good.  The key, of course, is that &#8220;inherent greatness&#8221; &#8212; as Scoble points out, there are a lot of things it kind of does well, but hamstrung by a manpower (and goodness knows what else), its become easy pickings for Facebook to merely mimick the features off of.  That is to say, if Scoble can&#8217;t pin down a few singularly great things about Friendfeed, what hope does any of us have when we try and describe it to would-be fans?</p>
<p>Allen Stern <a href="http://www.centernetworks.com/friendfeed-revenue" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.centernetworks.com');" target="_blank">describes it as something like a forum</a>.  I would agree &#8230; but perhaps what Friendfeed needs to do, or become, is something more evolved than a mere forum.  <a href="http://www.deepjiveinterests.com/2008/02/26/friendfeed-is-giving-me-another-woah-moment/"  target="_blank">The thing that blew my mind</a> about Friendfeed wasn&#8217;t just how it was an aggregator, but how it enabled real-time conversations that were impossible to track with Twitter.  Perhaps what Friendfeed lacks, then, is the magic sauce that powered Twitter through its would-be-Nobel-nominating efforts in Iran: its ability to be used through text-messaging and SMS-services.  Imagine, for a moment, the kind of impact that secure and private rooms for conversations to be had, in real time, on the fly, off your desktop for would-be revolutionaries in Iran (or, anywhere, for that matter).</p>
<p>There&#8217;s still time for an inflection point to happen with Friendfeed, but I&#8217;d agree with one of Scoble&#8217;s assertions: to make the transition from good to great, they are going to have to think of something clever that Facebook can&#8217;t just copy &#8212; Facebook has the manpower and resources to continue making Friendfeed a &#8220;feature&#8221; without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/07/10/the-many-or-singular-problems-of-friendfeed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Bigger Than Digg? Twitter? Not Quite.</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/</link>
		<comments>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:55:01 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530</guid>
		<description><![CDATA[Ben Parr at Mashable says Bing, Microsoft&#8217;s latest search engine offering, is doing well.  So well, in fact, that its bigger than Digg, Twitter and CNN. But none of that matters if Bing doesn’t grow and find a way to (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ben Parr at Mashable says Bing, Microsoft&#8217;s latest search engine offering, is doing well.  So well, in fact, that its bigger than Digg, Twitter and CNN.</p>
<blockquote>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">But none of that matters if Bing doesn’t grow and find a way to compete with <span style="white-space: nowrap;">Google<span style="white-space: nowrap;"> </span></span>. So after a month, where are we? We knew that <a style="text-decoration: none; color: #409ed3;" href="http://mashable.com/2009/06/17/bing-keeps-growing/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');">Bing was growing</a>, but the numbers being released tonight tell a tale of success, as Bing is now the 13th most visited site on the web.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">According to <a style="text-decoration: none; color: #409ed3;" href="http://compete.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/compete.com');" target="_blank">Compete.com</a>, Bing was able to amass 49.57 million unique visitors in its first month as Microsoft’s official search engine. Bing’s traffic trumps that of <a style="text-decoration: none; color: #409ed3;" href="http://mashable.com/category/digg" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');">Digg</a><span style="white-space: nowrap;"> </span> (38.96 million) <a style="text-decoration: none; color: #409ed3;" href="http://mashable.com/tag/twitter" onclick="javascript:pageTracker._trackPageview('/outbound/article/mashable.com');">Twitter</a> (23 million), and <a style="text-decoration: none; color: #409ed3;" href="http://cnn.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/cnn.com');" target="_blank">CNN</a> (28.54 million). We want to stress that this focuses on U.S. visitors, since Compete does not track international visits.</p>
</blockquote>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">The problem is that all of those stats are quite misleading without attributing the fact that Microsoft&#8217;s previous search engine, Live.com, redirects directly to Bing.com.  If you look at the stats for Live.com, you&#8217;ll notice that prior to Bing.com it hit an apogee of around 100 million visitors per month.  In fact, I&#8217;d say that since traffic for Bing is &#8220;only&#8221; at around half of what Live.com was the month prior to its debut, its probably far too early to tell how popular it actually is.</p>
<p><a href="http://siteanalytics.compete.com/bing.com+live.com+cnn.com/?metric=uv" onclick="javascript:pageTracker._trackPageview('/outbound/article/siteanalytics.compete.com');"><img src="http://grapher.compete.com/bing.com+live.com+cnn.com_uv_460.png" alt="" /></a></p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Furthermore, when you take into consideration that MSN.com directly feeds into Bing (previously Live) at the top of its page (primo real estate if there ever was any), and that MSN.com is the default home page for millions of Internet Explorer home pages, its further reason to take it all with a grain of salt.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">I think the jury&#8217;s out on how popular Bing is &#8212; and with all due respect to Ben Parr,  that jury&#8217;s only due in several months I&#8217;d say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Holy Moly! Google OS Lives! (&#8230; As A Net-Only Cloud-Based Linux-Based OS)</title>
		<link>http://www.deepjiveinterests.com/2009/07/08/holy-moly-google-os-lives-as-a-net-only-cloud-based-linux-based-os/</link>
		<comments>http://www.deepjiveinterests.com/2009/07/08/holy-moly-google-os-lives-as-a-net-only-cloud-based-linux-based-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:29:29 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1515</guid>
		<description><![CDATA[You know, it figures 5 minutes after I pre-order Windows 7 (home premium, if you must wonder) off of Amazon.ca do I learn that Google OS is coming to netbooks far and yonder in the next few months.  Google&#8217;s own (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/07/08/holy-moly-google-os-lives-as-a-net-only-cloud-based-linux-based-os/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>You know, it figures 5 minutes after I pre-order Windows 7 (home premium, if you must wonder) off of Amazon.ca do I learn that <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/googleblog.blogspot.com');" target="_blank">Google OS is coming to netbooks far and yonder in the next few months</a>.  Google&#8217;s own blog has the details, but its purpose is to allow people to use their netbooks in a way that netbooks were (perhaps) always intended &#8212; as small devices that were fast, accessible, internet aware, and free of the constraints of the agonizingly long 5 minute boot.  Its built on top of Linux, and allegedly will get folks on the net in seconds rather than minutes.</p>
<p>With the maturing of Google apps out of beta (just a few hours ago), and the announcement of Google&#8217;s own online OS just now, one wonders if the pieces are beginning to drop into place with respect to Google carving out its own niche &#8212; in earnest, this time &#8212; about the future of computing.  Sure, there&#8217;s always going to be a place for a desktop OS, just like there&#8217;s always going to be a place for desktop applications.  But in terms of The Future, one has to wonder where the proportion of where most people are going to spend there time &#8212; and productivity &#8212; lies.</p>
<p>I&#8217;ve written about the <a href="http://www.deepjiveinterests.com/2007/05/12/google-goobling-up-startups-its-but-a-part-of-googles-masterplan-folks/"  target="_blank">secret data centers and the dark fibre Google&#8217;s purchased over the years</a>, and one wonders if this isn&#8217;t all part of one big plan that was conceived a long, long, time ago.</p>
<p>Today Google is about search.</p>
<p>Tomorrow &#8230; Google may allow others to own &#8220;Fun&#8221; (?)  and &#8220;Social&#8221; (Facebook? Twitter?) &#8230; but its pushing to own Productivity (of which search is only one part) on these interwebs.  Hopefully it&#8217;ll be as profitable as owning Productivity has been for Microsoft all of these years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/07/08/holy-moly-google-os-lives-as-a-net-only-cloud-based-linux-based-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Scams Suckering In Gullible, Desperate</title>
		<link>http://www.deepjiveinterests.com/2009/07/07/twitter-scams-suckering-in-gullible-desperate/</link>
		<comments>http://www.deepjiveinterests.com/2009/07/07/twitter-scams-suckering-in-gullible-desperate/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:55:28 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google scams]]></category>
		<category><![CDATA[Twitter scams]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1501</guid>
		<description><![CDATA[And I supppose in desperate times, there are more desperate folks (and to be fair, perhaps &#8220;unsophisticated&#8221; rather than &#8220;gullible&#8221;).  The Los Angeles times reviews the proliferation of Twitter scams, offering to teach people how to make buckets of cash (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/07/07/twitter-scams-suckering-in-gullible-desperate/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>And I supppose in desperate times, there are more desperate folks (and to be fair, perhaps &#8220;unsophisticated&#8221; rather than &#8220;gullible&#8221;).  The Los Angeles times <a href="http://www.latimes.com/business/la-fi-twitter7-2009jul07,0,4927824.story?track=rss" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.latimes.com');" target="_blank">reviews the proliferation of Twitter scams</a>, offering to teach people how to make buckets of cash via Twitter &#8212; not being up front, however, that they&#8217;ll charge you on the backend continuously for the pleasure of being taught such masterfully profitable tactics.</p>
<blockquote><p>Recent schemes involve companies promising to pay Twitter users hundreds of dollars a day to tweet after they sign up for a free training kit, which the bureau said ends up sucking away a hefty monthly payment.</p></blockquote>
<p>Having said that, <a href="http://www.seroundtable.com/archives/019629.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.seroundtable.com');" target="_blank">similar scams</a> proliferate on the Google, and if you look hard enough (because you probably ignore ads), you&#8217;ll see a whole whack of banner adds (in all sizes) proclaiming how people earn cash off the Google, and you&#8217;ll learn how if you only click and send in $19.99 &#8230; but only inform you in the fine print of how it&#8217;ll cost multiples of that initial cost in residuals.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 47px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The bureau said some companies have a presence on Twitter itself, but all of them use e-mail and websites to attract customers.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 47px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Twitter Inc. did not respond to requests for comment.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 47px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The bureau, based in Washington, warns job seekers to be wary of claims that they can earn substantial paychecks simply by tweeting from home. Websites asking for money upfront for a tweeting &#8220;position&#8221; should also be avoided, the bureau said.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 47px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">One company, EasyTweet Profits.com, believed to be based in Surrey, England, claims that &#8220;Twitter workers&#8221; can earn up to $873 &#8220;before you go to bed tonight.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 47px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">No manager could be reached for comment.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/07/07/twitter-scams-suckering-in-gullible-desperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How These Six Words Could Energize Friendfeed on the Mainstream Media</title>
		<link>http://www.deepjiveinterests.com/2009/06/14/how-these-six-words-could-energize-friendfeed-on-the-mainstream-media/</link>
		<comments>http://www.deepjiveinterests.com/2009/06/14/how-these-six-words-could-energize-friendfeed-on-the-mainstream-media/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:03:51 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[RickSanchez]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1479</guid>
		<description><![CDATA[Well, who knows if it really would &#8212; but I think one of the biggest inflections in Twitter&#8217;s popularity over the past 6-12 months has been the mainstream media&#8217;s push, and obvious love affair with socia media.  Of course, CNN (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2009/06/14/how-these-six-words-could-energize-friendfeed-on-the-mainstream-media/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, who knows if it really would &#8212; but I think one of the biggest inflections in Twitter&#8217;s popularity over the past 6-12 months has been the mainstream media&#8217;s push, and obvious love affair with socia media.  Of course, CNN is one of the biggest culprits / lovers so far, with almost every one of their hosts plugging their myspace / facebook / twitter accounts (Chief faller-in-love: CNN&#8217;s Rick Sanchez, naturally).</p>
<p>Anyway, I think Friendfeed would benefit tremendously by getting someone over there (and, really anywhere where people are pushing out their social media profiles to millions of laypeople all the time), to sell their idea of what Friendfeed is &#8212; and how it can help by inserting five words to the end of any social media pimping phrase.</p>
<p>Those words?</p>
<p><strong>&#8220;&#8230; and follow it all on Friendfeed.&#8221;</strong></p>
<p>While its not uncommon for Twitter celebrities to get subscribers in the hundreds of thousands, or even millions, I daresay that amongst the lay public (and even amongst the Twitterati), that while Twitter has its obvious benefits (its pretty much the <a href="http://news.cnet.com/8301-17939_109-10264398-2.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.cnet.com');" target="_blank">only way to get up to date news from what&#8217;s going on in Iran</a> at the moment, for example), it continues to suffer from a few significant drawbacks, not the least of which are unified areas to both have and witness conversations,  unify social media streams, and in a meaningful way, increase the signal-to-noise ratio.</p>
<p>There&#8217;s no question that Twitter is the media&#8217;s favourite darling at the moment, but I wonder if and when the shoe will ever really drop on Friendfeed as the real means of &#8220;joining the conversation&#8221; (another phrase I hear all the time on CNN) in a way that&#8217;s just not possible on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2009/06/14/how-these-six-words-could-energize-friendfeed-on-the-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

