<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Jive Interests &#187; Mixx</title>
	<atom:link href="http://www.deepjiveinterests.com/category/mixx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 23 Dec 2010 02:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>* Low Engagement, Flattening Traffic, Gets Rewarded At Digg-Clone, Mixx</title>
		<link>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/</link>
		<comments>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:50:14 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Mixx]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/</guid>
		<description><![CDATA[Would you be surprised if a Digg clone got millions of dollars to clone &#8230; well, Digg? I know I would. Fine, there are some finer features that distinguish it from the king of the social news mountain, but surely (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Would you be surprised if <a href="http://venturebeat.com/2008/02/24/mixx-social-news-competitor-to-digg-raises-another-2-million/" onclick="javascript:pageTracker._trackPageview('/outbound/article/venturebeat.com');" target="_blank">a Digg clone got millions of dollars to clone &#8230; well, Digg?</a>  I know I would.  Fine, there are s<a href="http://blog.mixx.com/2008/02/19/adding-more-ingredients-to-the-mixx-related-content/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.mixx.com');" target="_blank">ome finer features that distinguish it</a> from the king of the social news mountain, but surely anyone with a modicum of common sense can see that no other new niche player is going to make a dent in this category, particularly when it looks so Digg-like.  The other thing that makes it look bush-league and less-than-primetime (and I don&#8217;t mean in an <a href="http://http://en.wikipedia.org/wiki/History_of_Saturday_Night_Live_(1975-1980)" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank">SNL-kind of way</a>) is the fact that there are so few votes per story.  <strike>25 </strike>30 or so<strike> </strike>seems to be the top, but there are some stories with only ONE vote on the &#8220;front&#8221; page.  Low engagement levels are a sure sign that things are still in their infancy, and on a social news site?  Unfortunately that&#8217;s real easy to see (that, and its <a href="http://siteanalytics.compete.com/mixx.com/?metric=uv" onclick="javascript:pageTracker._trackPageview('/outbound/article/siteanalytics.compete.com');" target="_blank">flattening off traffic levels</a> &#8212; I&#8217;m aware of the possible seasonal drop, but my money is that the dip is way too large to represent a seasonal thing, but time will tell, I&#8217;m sure).  Now granted, some of it might be the weekend effect, but another way to measure mediocre engagement?  The <a href="http://www.mixx.com/stories/118153/stop-forum-spam-forum-banlist" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">incredible</a> <a href="http://www.mixx.com/stories/118157/mahalo-is-covering-oscar-winners-2008-live" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">dearth</a> <a href="http://www.mixx.com/stories/117740/technology-aids-obama-s-outreach-drive-the-boston-globe" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">of</a> <a href="http://www.mixx.com/stories/118422/digg-competitor-mixx-takes-2-million-series-b" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">comments</a> for most submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Power Of Techmeme Over Bloggers is &#8230; Pretty Astounding.</title>
		<link>http://www.deepjiveinterests.com/2007/11/24/the-power-of-techmeme-over-bloggers-is-pretty-astounding/</link>
		<comments>http://www.deepjiveinterests.com/2007/11/24/the-power-of-techmeme-over-bloggers-is-pretty-astounding/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 01:42:14 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogrunner]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Megite]]></category>
		<category><![CDATA[Mike Arrington]]></category>
		<category><![CDATA[Mixx]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[techmeme]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/2007/11/24/the-power-of-techmeme-over-bloggers-is-pretty-astounding/</guid>
		<description><![CDATA[In what must be the softest headlining story of the month, Mike Arrington&#8217;s story of how Digg users are having a look at a Digg clone called Mixx has made it to the top of Techmeme. I have nothing to (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2007/11/24/the-power-of-techmeme-over-bloggers-is-pretty-astounding/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In what must be the softest headlining story of the month, <a href="http://www.techcrunch.com/2007/11/24/digg-refugees-may-be-heading-to-mixx/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techcrunch.com');" target="_blank">Mike Arrington&#8217;s story of how Digg users are having a look at a Digg clone called Mixx</a> has made it to the <a href="http://www.techmeme.com/071124/p4#a071124p4" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techmeme.com');" target="_blank">top of Techmeme</a>.</p>
<p>I have nothing to say about this story around Digg / <a href="http://www.mixx.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">Mixx</a>, except that as a community grows in size, the number of assholes who populate it will, of course grow in number as well; what was tight knit and collegial gives way to anonymous ass-hat-ery, and that&#8217;s just the nature of the web.</p>
<p>Now, this isn&#8217;t really saying anything against the Techmeme algorithm, and why it should choose *this* story to headline itself, and not say, the seemingly more &#8220;important&#8221; story by the San Francisco Chronicle detailing how <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/11/24/MN4STFDOS.DTL" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sfgate.com');" target="_blank">iTunes is launching the careers of some would-be-unlikely musicians</a>.</p>
<p>Nor, for example, is about Mike Arrington wanting to write this piece.</p>
<p>Its about how at the beginning of the day, there were, maybe two bloggers who had wrote about it, like new media law dude <a href="http://www.robhyndman.com/2007/11/24/an-increasing-amount-of-frustration/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.robhyndman.com');" target="_blank">Rob Hyndman</a> and <a href="http://www.bloggersblog.com/cgi-bin/bloggersblog.pl?bblog=1124071" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloggersblog.com');" target="_blank">Bloggers Blog</a>.</p>
<p>Now, at the end of the <a href="http://tech.blorge.com/Structure:%20/2007/11/24/digg-users-flock-to-mixx/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tech.blorge.com');" target="_blank">day</a>, <a href="http://www.cincomsmalltalk.com/blog/blogView?showComments=true&amp;printTitle=Web_2.0_and_Fashion&amp;entry=3373354854" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cincomsmalltalk.com');" target="_blank">we</a> <a href="http://joeduck.com/2007/11/24/mixx-versus-digg/" onclick="javascript:pageTracker._trackPageview('/outbound/article/joeduck.com');" target="_blank">have</a> <a href="http://www.rossdawsonblog.com/weblog/archives/2007/11/community_quali.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rossdawsonblog.com');" target="_blank">quadrupled</a> <a href="http://watchmojo.com/web/blog/?p=2297" onclick="javascript:pageTracker._trackPageview('/outbound/article/watchmojo.com');" target="_blank">that</a> <a href="http://blog.insiderchatter.com/2007/11/24/mixx-techcrunch-gets-into-the-mix-big-time/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.insiderchatter.com');" target="_blank">number</a>.</p>
<p>Why?  Well, if there was something intrinsically interesting or newsworthy about Mike&#8217;s piece I might say &#8220;its because its intrinsically interesting or newsworthy&#8221;.  But because it really *isn&#8217;t*, <strong>I am led to believe <strike>the</strike> <strike>*only*</strike> a big reason they&#8217;re writing about it is because it *is* the headlining news story</strong>.</p>
<p>That is, they want to comment on the most &#8220;newsiest&#8221; story of the day, or there&#8217;s a desire (subconscious or no), to have your blog attached to the headlining story.</p>
<p>[I now speak from personal experience on both feelings which can be oddly profound at times]</p>
<p>Irrespective of the actual reason, <strong>I think it shows in a funny way, how powerful Techmeme is</strong>.  Sure, we all read it, and yes, this is a weekend, but depending on what the headlining story is, it can really influence what bloggers write about.</p>
<p>I mean, let&#8217;s <strong>move this story down to the bottom</strong> and let&#8217;s see how many of them &#8212; &#8220;us&#8221;, really &#8212; write about this non-event.  I would probably say &#8220;not a lot&#8221; and that&#8217;s being charitable.</p>
<p>As an aside, and I don&#8217;t know if there&#8217;s any way to prove this, but this also proves to be an interesting case example of how <strong>powerful Techmeme is relative to other aggregators</strong>.  This fairly soft story is<a href="http://www.megite.com/technology/1195953886/1#item_1" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.megite.com');" target="_blank"> *also* headlining Megite</a>, for example, *and* the <a href="http://www.blogrunner.com/snapshot/topics/technology/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.blogrunner.com');" target="_blank">Tech section of Blogrunner</a>.  Not having followed on the other aggregators, I do wonder if what happened was this story being fairly innocuous, hitting the Top of Techmeme, having other bloggers link to it, <strong>and then</strong> propelling the story to the top of other news aggregators.</p>
<p>Bottom line?  Techmeme is our beloved aggregator, but for tech bloggers anyway, I think perhaps, that it has an inordinate amount of power.  Or, rather, if its merely natural (as the most beloved of tech aggregators), then perhaps I never really appreciated how much power it had over us to begin with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2007/11/24/the-power-of-techmeme-over-bloggers-is-pretty-astounding/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

