<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Jive Interests &#187; Killer Startups</title>
	<atom:link href="http://www.deepjiveinterests.com/category/killer-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 23 Dec 2010 02:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TechCrunch Probably Covers 5% Of Web2.0 &#8220;Startups&#8221;</title>
		<link>http://www.deepjiveinterests.com/2007/08/02/techcrunch-probably-covers-5-of-web20-startups/</link>
		<comments>http://www.deepjiveinterests.com/2007/08/02/techcrunch-probably-covers-5-of-web20-startups/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 22:15:35 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Emily Chang]]></category>
		<category><![CDATA[Killer Startups]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/2007/08/02/techcrunch-probably-covers-5-of-web20-startups/</guid>
		<description><![CDATA[Mike Arrington probably covers less than 5% of all Web2.0 startups.  Note: this is just a number I pulled out of the air (or bottom &#8212; you decide).  Anyway, there are a ton of them that don&#8217;t get any kind (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2007/08/02/techcrunch-probably-covers-5-of-web20-startups/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mike Arrington probably covers less than 5% of all Web2.0 startups.  Note: this is just a number I pulled out of the air (or bottom &#8212; you decide).  Anyway, there are a ton of them that don&#8217;t get any kind of mention.  I get solicitations from time to time, but there&#8217;s a dizzying long list of them, some of whom get mentioned at <a href="http://www.emilychang.com/go/ehub/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.emilychang.com');" target="_blank">Emily Chang&#8217;s eHub</a>, which is a hand-picked list of them (but not by Emily anymore), and other places like <a href="http://www.killerstartups.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.killerstartups.com');" target="_blank">Killer Startups</a>, which is sort of like a combination of TechCrunch and Digg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2007/08/02/techcrunch-probably-covers-5-of-web20-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

