<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Jive Interests &#187; Funding</title>
	<atom:link href="http://www.deepjiveinterests.com/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 23 Dec 2010 02:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>* Low Engagement, Flattening Traffic, Gets Rewarded At Digg-Clone, Mixx</title>
		<link>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/</link>
		<comments>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:50:14 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Mixx]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/</guid>
		<description><![CDATA[Would you be surprised if a Digg clone got millions of dollars to clone &#8230; well, Digg? I know I would. Fine, there are some finer features that distinguish it from the king of the social news mountain, but surely (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Would you be surprised if <a href="http://venturebeat.com/2008/02/24/mixx-social-news-competitor-to-digg-raises-another-2-million/" onclick="javascript:pageTracker._trackPageview('/outbound/article/venturebeat.com');" target="_blank">a Digg clone got millions of dollars to clone &#8230; well, Digg?</a>  I know I would.  Fine, there are s<a href="http://blog.mixx.com/2008/02/19/adding-more-ingredients-to-the-mixx-related-content/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.mixx.com');" target="_blank">ome finer features that distinguish it</a> from the king of the social news mountain, but surely anyone with a modicum of common sense can see that no other new niche player is going to make a dent in this category, particularly when it looks so Digg-like.  The other thing that makes it look bush-league and less-than-primetime (and I don&#8217;t mean in an <a href="http://http://en.wikipedia.org/wiki/History_of_Saturday_Night_Live_(1975-1980)" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank">SNL-kind of way</a>) is the fact that there are so few votes per story.  <strike>25 </strike>30 or so<strike> </strike>seems to be the top, but there are some stories with only ONE vote on the &#8220;front&#8221; page.  Low engagement levels are a sure sign that things are still in their infancy, and on a social news site?  Unfortunately that&#8217;s real easy to see (that, and its <a href="http://siteanalytics.compete.com/mixx.com/?metric=uv" onclick="javascript:pageTracker._trackPageview('/outbound/article/siteanalytics.compete.com');" target="_blank">flattening off traffic levels</a> &#8212; I&#8217;m aware of the possible seasonal drop, but my money is that the dip is way too large to represent a seasonal thing, but time will tell, I&#8217;m sure).  Now granted, some of it might be the weekend effect, but another way to measure mediocre engagement?  The <a href="http://www.mixx.com/stories/118153/stop-forum-spam-forum-banlist" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">incredible</a> <a href="http://www.mixx.com/stories/118157/mahalo-is-covering-oscar-winners-2008-live" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">dearth</a> <a href="http://www.mixx.com/stories/117740/technology-aids-obama-s-outreach-drive-the-boston-globe" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">of</a> <a href="http://www.mixx.com/stories/118422/digg-competitor-mixx-takes-2-million-series-b" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mixx.com');" target="_blank">comments</a> for most submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2008/02/25/low-engagement-flattening-traffic-gets-rewarded-at-digg-clone-mixx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

