<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Jive Interests &#187; Tony Hung</title>
	<atom:link href="http://www.deepjiveinterests.com/author/tonyhung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 23 Dec 2010 02:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Will Groupon&#8217;s Acquisition Expose Google&#8217;s Buttery Soft Underbelly?</title>
		<link>http://www.deepjiveinterests.com/2010/12/01/will-groupons-acquisition-expose-googles-buttery-soft-underbelly/</link>
		<comments>http://www.deepjiveinterests.com/2010/12/01/will-groupons-acquisition-expose-googles-buttery-soft-underbelly/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:55:20 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1629</guid>
		<description><![CDATA[Looks like Google&#8217;s eying Groupon for a bajillion dollars.  Its interesting to keep Groupon in perspective of all the other companies its acquired this year (around 25), and the fact that most (if not all) of those other companies, and (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/12/01/will-groupons-acquisition-expose-googles-buttery-soft-underbelly/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Looks like<a href="http://techcrunch.com/2010/11/30/groupon-google-2/" onclick="javascript:pageTracker._trackPageview('/outbound/article/techcrunch.com');" target="_blank"> Google&#8217;s eying Groupon for a bajillion dollars</a>.  Its interesting to keep Groupon in perspective of<a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Google" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank"> all the other companies its acquired this year </a>(around 25), and the fact that most (if not all) of those other companies, and companies past, really have to do with acquiring technologies or people to create technologies to power algorithms &#8230; while Groupon is a company whose business model necessitates some form of customer service and regular engagement with vendors.  Almost makes you wonder how local businesses will react when they&#8217;re told to voice their complaints on forums to essentially &#8230; well,<a href="http://www.google.com/support/forum/p/android/thread?tid=16a7680fa7a8edf3&amp;hl=en" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');" target="_blank"> help themselves if they have problems</a>, and to send in emails for &#8220;customer service&#8221; <a href="http://petr.madnetwork.org/home/news/googlescustomersupportsucks" onclick="javascript:pageTracker._trackPageview('/outbound/article/petr.madnetwork.org');" target="_blank">that never gets replies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/12/01/will-groupons-acquisition-expose-googles-buttery-soft-underbelly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving Beyond the Blog? or Merely Just Blogging?</title>
		<link>http://www.deepjiveinterests.com/2010/12/01/moving-beyond-the-blog-or-merely-just-blogging/</link>
		<comments>http://www.deepjiveinterests.com/2010/12/01/moving-beyond-the-blog-or-merely-just-blogging/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:43:41 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[Nick Denton]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1625</guid>
		<description><![CDATA[One could go on at length with another meta-blogging post about what blogging is or is not; however, for Nick Gawker to say that he is moving &#8220;beyond&#8221; blogging is either a bit of arrogance or a touch of grandstanding (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/12/01/moving-beyond-the-blog-or-merely-just-blogging/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>One could go on at length with another meta-blogging post about what blogging is or is not; however, for Nick Gawker to say that he is<a href="http://lifehacker.com/5702374/why-gawker-is-moving-beyond-the-blog" onclick="javascript:pageTracker._trackPageview('/outbound/article/lifehacker.com');" target="_blank"> moving &#8220;beyond&#8221; blogging</a> is either a bit of arrogance or a touch of grandstanding or, more likely, a bit of both.</p>
<p>Its true, he&#8217;s changing the format of his blogs so that rather than riff on existing content (as I do), he is exploring actual reporting; he is scheduling posts around particular time tables; he is going to include a splashier home page;  and he&#8217;s going o try and separate certain kinds of content.</p>
<p>But is this really &#8220;beyond&#8221; blogging?  He&#8217;s still, for the most part, displaying articles in a reverse chronological order, isn&#8217;t he?  And he&#8217;s still probably playing fast and loose with the facts with an eye to churn and speed isn&#8217;t he?  And he surely has some kind of ongoing mechanism to interact on a post-by-post basis with his audience, right?</p>
<p>Goodness &#8230; from the wrong perspective, its almost like Nick Denton wants to draw attention to how he&#8217;s moving away from Kubrick to some other fancy theme, with a bit of  an editorial redirection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/12/01/moving-beyond-the-blog-or-merely-just-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing off Twitter? So Tacky.</title>
		<link>http://www.deepjiveinterests.com/2010/11/30/signing-off-twitter-so-tacky/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/30/signing-off-twitter-so-tacky/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:37:39 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Keep a Child Alive]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1613</guid>
		<description><![CDATA[Gaga, Justin Timberlake, Usher and other celebrities have joined a new campaign called Digital Life Sacrifice on behalf of Keys&#8217; charity, Keep a Child Alive. The entertainers plan to sign off of social media platforms like Facebook and Twitter on (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/30/signing-off-twitter-so-tacky/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Gaga, Justin Timberlake, Usher and other celebrities have joined a new campaign called Digital Life Sacrifice on behalf of Keys&#8217; charity, Keep a Child Alive. The entertainers plan to sign off of social media platforms like Facebook and Twitter on Wednesday, which is World AIDS Day. The participants will sign back on when the charity raises $1 million.</p>
<p>&#8220;It&#8217;s really important and super-cool to use mediums that we naturally are on,&#8221; Keys said in a phone interview from New York last week.</p>
<p>For the campaign — which also includes Jennifer Hudson, Ryan Seacrest, Kim and Khloe Kardashian, Elijah Wood, Serena Williams, Janelle Monae and Keys&#8217; husband, Swizz Beatz —<span style="color: #888888;"><strong> celebrities have filmed &#8220;last tweet and testament&#8221; videos and will appear in ads showing them lying in coffins</strong></span> to represent what the campaign calls their digital deaths.</p></blockquote>
<p>Raising money for children? Good thing.  Raising it on World AIDS day for a charity devoted to providing anti-retrovirals to HIV positive children?  I like it.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5i66wUpGd-yt6oG8I7gBBOEX6UJUA?docId=5b4f1df24dbd44b4b6aeff24971103a8" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');" target="_blank">Getting celebrities to sign off Twitter and to film them in coffins as  a &#8220;last tweet and testament?&#8221;</a> Wow.  Words fail me as to exactly how &#8230; tacky and tasteless this exercise is.  Don&#8217;t believe me?  <a href="http://keepachildalive.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/keepachildalive.org');" target="_blank">Head over to the site to see for yourself</a>.</p>
<p>Don&#8217;t get me wrong: this is a great cause.  I just question this marketing effort behind it.  It goes without saying that HIV is a deadly disease which causes incredible hardship, suffering, and death around the world.  But, having celebrities &#8220;play dead&#8221; in <em>coffins </em>just seems to trivialize it all.</p>
<p>And besides, with a strictly &#8220;negative&#8221; appeal by celebrities to not sign back on until $1M is raised, isn&#8217;t that just begging some cynics to appeal to everyone to *not* donate any money?</p>
<p>And when will we begin to see others publicly acclaim that some celebrities are better off &#8220;in coffins&#8221; than they are alive?  (not that I am, of course &#8212; but you can bet some smart aleck will)</p>
<p>Man, I&#8217;d love to hear a professional marketer&#8217;s opinion on this.  I&#8217;ll bet there&#8217;s going to be a lot of noise, but not a lot of signal on this one &#8212; which is a shame, because I think direct appeals in a tasteful way could just as easily raise the money that they&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/30/signing-off-twitter-so-tacky/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To spice up Microsoft news, throw in some Apple comparisons.</title>
		<link>http://www.deepjiveinterests.com/2010/11/30/to-spice-up-microsoft-news-throw-in-some-apple-comparisons/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/30/to-spice-up-microsoft-news-throw-in-some-apple-comparisons/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:14:05 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Kinect]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[XBMC]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1610</guid>
		<description><![CDATA[Its funny how stats about a Microsoft product are dry &#8211; until you compare them to Apple stats.  Seriously, though, there are only two things that need to be said about the Kinect.  First:  You think 100K units per day (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/30/to-spice-up-microsoft-news-throw-in-some-apple-comparisons/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Its funny how stats about a Microsoft product are dry &#8211;<a href="http://www.readwriteweb.com/archives/kinect_is_selling_2x_as_fast_as_the_ipad.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.readwriteweb.com');" target="_blank"> until you compare them to Apple stats</a>.  Seriously, though, there are only two things that need to be said about the Kinect.  First:  You think 100K units per day is something?  Get one of your studios to create killer title either for casual gamers or hard core gamers to really (REALLY) take off.  Second: let the homebrew crowd have their fun with the Kinect.  I know it took millions of R&amp;D to produce, but so did the Xbox.  Four letters: <a href="http://www.xbmc.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.xbmc.org');">XBMC</a>.  That is all.  (Or, you could  pull a Google and buy up all the cool things that come out of it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/30/to-spice-up-microsoft-news-throw-in-some-apple-comparisons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richard Branson’s ProjectMag Gets One Thing Right …</title>
		<link>http://www.deepjiveinterests.com/2010/11/29/richard-bransons-projectmag-gets-one-thing-right/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/29/richard-bransons-projectmag-gets-one-thing-right/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:59:15 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[projectmag]]></category>
		<category><![CDATA[Richard Branson]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1620</guid>
		<description><![CDATA[And that seems to be the size of the app.  A common complaint of Conde Nast&#8217;s magazine apps (i.e. Wired) for the iPad has been their size &#8212; which is really a complaint of their failure to adapt to the (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/29/richard-bransons-projectmag-gets-one-thing-right/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>And that seems to be the size of the app.  <a href="http://www.teleread.com/chris-meadows/ipad-magazines-too-large-due-to-adobe/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.teleread.com');" target="_blank">A common complaint of Conde Nast&#8217;s magazine apps (i.e. Wired) for the iPad has been their size</a> &#8212; which is really a complaint of their failure to adapt to the medium, as opposed to scanning everything and throwing it into a digital container. Anyway, <a href="http://thenextweb.com/media/2010/11/29/richard-bransons-project-magazine-launches-tomorrow-featuring-a-front-cover-video-with-jeff-bridges/" onclick="javascript:pageTracker._trackPageview('/outbound/article/thenextweb.com');" target="_blank">Richard Branson is beating Rupert Murdoch to the punch with his own iPad related property</a>, although its a magazine and not a Daily per se.  One thing he seems to be getting right, however, is getting this size issue down.  If the NextWeb&#8217;s article and <a href="http://thenextweb.com/media/files/2010/11/Picture-539.png" onclick="javascript:pageTracker._trackPageview('/outbound/article/thenextweb.com');" target="_blank">screengrab are to believed</a>, it weighs in at a Lilliputian 2.3 megabytes.  Now, being Canadian I can&#8217;t verify if this is merely the size of the downloader that will download the *other* 200 megabytes, but if it isn&#8217;t, bravo to Sir Richard and his crew.  Gigabytes don&#8217;t grow on trees just yet.  <a href="http://blogs.chron.com/techblog/archives/2009/03/ouch_apple_wants_1000_for_8_gb_of_ddr3_memory.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.chron.com');" target="_blank">Especially in a land where the black turtle-necked man is King.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/29/richard-bransons-projectmag-gets-one-thing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The drive for better &#8220;app&#8221; content</title>
		<link>http://www.deepjiveinterests.com/2010/11/28/drive-for-better-app-content/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/28/drive-for-better-app-content/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:43:03 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPad aps]]></category>
		<category><![CDATA[jack lail]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1607</guid>
		<description><![CDATA[Less one believe I&#8217;m totally into the Kool-Aid of &#8220;Information Wants to Be Free,&#8221; I do believe there are paid content opportunities for newspapers in the digital world, but re-shoveling prnt to Web to tablet and smart phone isn&#8217;t among (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/28/drive-for-better-app-content/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Less one believe I&#8217;m totally into the Kool-Aid of &#8220;<a href="http://en.wikipedia.org/wiki/Information_wants_to_be_free" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Information Wants to Be Free</a>,&#8221; I do believe there are paid content opportunities for newspapers in the digital world, but re-shoveling prnt to Web to tablet and smart phone isn&#8217;t among them.</p></blockquote>
<p>Jack Lail <a href="http://www.jacklail.com/blog/archives/2010/11/paid-content-on-ipads-mistakin.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jacklail.com');" target="_blank">nails it</a>.  I wonder if he means something specific, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/05/26/businessinsider-wired-app-review-2010-5.DTL" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sfgate.com');">like this</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/28/drive-for-better-app-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolving picture of public (and private) discourse</title>
		<link>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/</link>
		<comments>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:25:08 +0000</pubDate>
		<dc:creator>Tony Hung</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cringely]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[i cringely]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1603</guid>
		<description><![CDATA[Then in the last year something new has happened, which I see as the combined rise of mobile Internet technology and Facebook. While smartphones have made us more e-mail-enabled than ever, I think people are actually sending less total e-mail as (&#8230;)</p><p><a href="http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Then in the last year something new has happened, which I see as the combined rise of mobile Internet technology and Facebook. While smartphones have made us more e-mail-enabled than ever, I think people are actually sending <em>less</em> total e-mail as a result, substituting SMS texting and mobile use of social networks.</p>
<p>Facebook has brought for non-professional writers in us the same e-mail effect I saw when I jumped to WordPress: every wall or chat posting makes unnecessary at least one e-mail, maybe several.</p>
<p>And don’t forget that our youngest networked generation — teenagers — doesn’t e-mail at all, preferring the immediacy and intimacy of texting to almost anything else.</p></blockquote>
<p><a href="http://www.cringely.com/2010/11/the-decline-and-fall-of-e-mail/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cringely.com');" target="_blank">All true sentiments</a>, of course.  I think the bigger epiphany for me at this stage, however, isn&#8217;t how email is declining as a defining medium of the web, but how, for a short time, there was a movement that enabled people to create and participate in an exchange of ideas in the wild.  &#8221;Blogging&#8221;, you might call it.  Now, so much activity happens behind closed walls, and even if it isn&#8217;t, so much of it is shortened to 140 characters or less, that it isn&#8217;t private discourse one should be worried about, its the public one, shouldn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepjiveinterests.com/2010/11/28/the-evolving-picture-of-public-and-private-discourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

