<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Bigger Than Digg? Twitter? Not Quite.</title>
	<atom:link href="http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Krishna Santani</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/comment-page-1/#comment-227606</link>
		<dc:creator>Krishna Santani</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530#comment-227606</guid>
		<description>Bing&#039;s stats are impresive but nothing unusual.. This may be just the curiosity of the users and the hype created by Microsoft which may lasts may be 2-3 months.. I am just waiting to see how Bing shapes in next 6 months..</description>
		<content:encoded><![CDATA[<p>Bing&#8217;s stats are impresive but nothing unusual.. This may be just the curiosity of the users and the hype created by Microsoft which may lasts may be 2-3 months.. I am just waiting to see how Bing shapes in next 6 months..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agarwal</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/comment-page-1/#comment-227605</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530#comment-227605</guid>
		<description>Bing has excellent image and video search... no doubt big is here to say... but will it be able to out shine google? i am skeptical... but yeah Yahoo sure has a reason to worry.... and now ther is no need to thnk of ask.com (and others) as search enigines they are doomed!</description>
		<content:encoded><![CDATA[<p>Bing has excellent image and video search&#8230; no doubt big is here to say&#8230; but will it be able to out shine google? i am skeptical&#8230; but yeah Yahoo sure has a reason to worry&#8230;. and now ther is no need to thnk of ask.com (and others) as search enigines they are doomed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/comment-page-1/#comment-227604</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530#comment-227604</guid>
		<description>Jonathan, exactly. I suspect a similar historical analysis could be done in ~March 09 with the search-specific subdomains of the old live.com (search.live.com, images.live.com, maps.live.com, etc.) instead of *.bing.com and you&#039;d still see uniques &gt; than these big 3 (because MSFT search share as a % has only gone up 1 or 2 points, yet bing.com lead over digg.com in uniques is ~25%.)</description>
		<content:encoded><![CDATA[<p>Jonathan, exactly. I suspect a similar historical analysis could be done in ~March 09 with the search-specific subdomains of the old live.com (search.live.com, images.live.com, maps.live.com, etc.) instead of *.bing.com and you&#8217;d still see uniques &gt; than these big 3 (because MSFT search share as a % has only gone up 1 or 2 points, yet bing.com lead over digg.com in uniques is ~25%.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wong</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/comment-page-1/#comment-227602</link>
		<dc:creator>Jonathan Wong</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530#comment-227602</guid>
		<description>I&#039;m not sure I understand your argument.

The fact that now Bing.com is separate from Live.com should give us a lot better indication of how popular Microsoft&#039;s search service is, since the old Live.com numbers include both users who used Live Search and those who used the Windows Live services.

Now we know that people go to Bing just to do search, and we can then use that information to do an apples to apples comparison with other sites.

The MSN.com explanation is also not relevant, since that has been status quo all along. Even before Bing existed, MSN was redirecting search traffic to Live Search.

Bottom line is - the metrics for Bing.com now are clean numbers for users who are only using Microsoft&#039;s search service, and it should be interpreted as such.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand your argument.</p>
<p>The fact that now Bing.com is separate from Live.com should give us a lot better indication of how popular Microsoft&#8217;s search service is, since the old Live.com numbers include both users who used Live Search and those who used the Windows Live services.</p>
<p>Now we know that people go to Bing just to do search, and we can then use that information to do an apples to apples comparison with other sites.</p>
<p>The MSN.com explanation is also not relevant, since that has been status quo all along. Even before Bing existed, MSN was redirecting search traffic to Live Search.</p>
<p>Bottom line is &#8211; the metrics for Bing.com now are clean numbers for users who are only using Microsoft&#8217;s search service, and it should be interpreted as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.deepjiveinterests.com/2009/07/09/bing-bigger-than-digg-twitter-not-quite/comment-page-1/#comment-227601</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/?p=1530#comment-227601</guid>
		<description>While you&#039;re right that there&#039;s SOME skew in there, it&#039;s worth noting that Bing has captured more SEARCH market share than any other MS search engine in history. In just a month. So there&#039;s more than just traffic transference going on here.</description>
		<content:encoded><![CDATA[<p>While you&#8217;re right that there&#8217;s SOME skew in there, it&#8217;s worth noting that Bing has captured more SEARCH market share than any other MS search engine in history. In just a month. So there&#8217;s more than just traffic transference going on here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

