<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble 2.0 On Cusp of Popping?  Blogosphere Shudders As Yahoo Q3 Shares Drop Due To Ad Weakness</title>
	<atom:link href="http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: osterlings</title>
		<link>http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/comment-page-1/#comment-4282</link>
		<dc:creator>osterlings</dc:creator>
		<pubDate>Thu, 14 Dec 2006 20:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/#comment-4282</guid>
		<description>Mmm... Good post :) Will watch your blog</description>
		<content:encoded><![CDATA[<p>Mmm&#8230; Good post :) Will watch your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Jive Interests &#187; Om Malik Agrees: Yahoo the Canary In the Mineshaft</title>
		<link>http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/comment-page-1/#comment-300</link>
		<dc:creator>Deep Jive Interests &#187; Om Malik Agrees: Yahoo the Canary In the Mineshaft</dc:creator>
		<pubDate>Wed, 20 Sep 2006 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/19/bubble-20-on-cusp-of-popping-blogosphere-shudders-as-yahoo-q3-shares-drop-due-to-ad-weakness-2/#comment-300</guid>
		<description>[...] Bottom line:  While Yahoo may have its own issues, there seems to be accumulating evidence that a system-level issue may be at place.  Advertising-dependent models will be hit first. I suspected that they might be better this time around to weather the storm &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bottom line:  While Yahoo may have its own issues, there seems to be accumulating evidence that a system-level issue may be at place.  Advertising-dependent models will be hit first. I suspected that they might be better this time around to weather the storm &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

