<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Recap Of The First 50 Days (or So)</title>
	<atom:link href="http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/</link>
	<description>Thoughts on Web 2.0, Social Media, Marketing.</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:10:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Packman</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-222787</link>
		<dc:creator>Michael Packman</dc:creator>
		<pubDate>Tue, 05 May 2009 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-222787</guid>
		<description>Hi Tony,

Really appreciate your post.  It&#039;s food for thought, as I have only been blogging for a few weeks and am working hard on promotion.

I have discovered that Twitter, which some had led me to believe would revolutionise my blog&#039;s popularity, has turned out not to be effective at this stage of my blogging life.

I have had some great feedback from other professionals. They say that I have some really great content for anyone involved in professional sales or selling their own business/skills - just need to build my audience!

Some of the other resources I have found useful are Problogger and Copyblogger, all of which have great tips to increase your blog success.

Keen to get feedback and comments from anyone out there. Please check out my blog at www.theproductiveseller.com

Thanks.  Your support is appreciated. :-)

Mike.</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>Really appreciate your post.  It&#8217;s food for thought, as I have only been blogging for a few weeks and am working hard on promotion.</p>
<p>I have discovered that Twitter, which some had led me to believe would revolutionise my blog&#8217;s popularity, has turned out not to be effective at this stage of my blogging life.</p>
<p>I have had some great feedback from other professionals. They say that I have some really great content for anyone involved in professional sales or selling their own business/skills &#8211; just need to build my audience!</p>
<p>Some of the other resources I have found useful are Problogger and Copyblogger, all of which have great tips to increase your blog success.</p>
<p>Keen to get feedback and comments from anyone out there. Please check out my blog at <a href="http://www.theproductiveseller.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.theproductiveseller.com');" rel="nofollow">http://www.theproductiveseller.com</a></p>
<p>Thanks.  Your support is appreciated. :-)</p>
<p>Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The real reason nobody reads your blog &#187; Alister Cameron, Blog Consultant</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-9844</link>
		<dc:creator>The real reason nobody reads your blog &#187; Alister Cameron, Blog Consultant</dc:creator>
		<pubDate>Wed, 24 Jan 2007 05:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-9844</guid>
		<description>[...] In mid-September last year, after 50 days of blogging, Tony wrote a summary post covering the highlights of that first month-and-a-half-or-so of blogging. Because I&#8217;m making such a point of analyzing what he writes I am reproducing all 21 points he makes here: [...]</description>
		<content:encoded><![CDATA[<p>[...] In mid-September last year, after 50 days of blogging, Tony wrote a summary post covering the highlights of that first month-and-a-half-or-so of blogging. Because I&#8217;m making such a point of analyzing what he writes I am reproducing all 21 points he makes here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Blog - You Should Have Seen the Links Leaking!!!</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-503</link>
		<dc:creator>Successful Blog - You Should Have Seen the Links Leaking!!!</dc:creator>
		<pubDate>Wed, 11 Oct 2006 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-503</guid>
		<description>[...] Deep Jive recap after 50 days or so [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep Jive recap after 50 days or so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDH</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-290</link>
		<dc:creator>TDH</dc:creator>
		<pubDate>Mon, 18 Sep 2006 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-290</guid>
		<description>Rocketing to the top eh? Nice!</description>
		<content:encoded><![CDATA[<p>Rocketing to the top eh? Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-287</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 18 Sep 2006 05:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-287</guid>
		<description>Thanks for stopping by, Marlo!

Like the captions?
What do you think of the latest one?
http://www.deepjiveinterests.com/2006/09/18/techcrunch-meets-its-fuckedcompanycom-maybe/

Cheers
t</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Marlo!</p>
<p>Like the captions?<br />
What do you think of the latest one?<br />
<a href="http://www.deepjiveinterests.com/2006/09/18/techcrunch-meets-its-fuckedcompanycom-maybe/"  rel="nofollow">http://www.deepjiveinterests.com/2006/09/18/techcrunch-meets-its-fuckedcompanycom-maybe/</a></p>
<p>Cheers<br />
t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlo</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-286</link>
		<dc:creator>Marlo</dc:creator>
		<pubDate>Mon, 18 Sep 2006 05:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-286</guid>
		<description>I can&#039;t enough of the funny captions.

Keep on bloggin&#039;!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t enough of the funny captions.</p>
<p>Keep on bloggin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/comment-page-1/#comment-284</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Sun, 17 Sep 2006 22:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepjiveinterests.com/2006/09/17/a-recap-of-the-first-50-days-or-so/#comment-284</guid>
		<description>I only found you a couple of days ago, but you&#039;ve got a lot of great articles here :D You&#039;ve got another subscriber here!</description>
		<content:encoded><![CDATA[<p>I only found you a couple of days ago, but you&#8217;ve got a lot of great articles here :D You&#8217;ve got another subscriber here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
